Technical Specifications Table
| Equipment Name | Microcomputer Fully Automatic Calorimeter | Oxygen Charging Pressure | 2.8 ~ 3.2 MPa |
| Temperature Resolution | 0.0001°C | Control Mode | Microcomputer Control |
| Test Precision | ≤0.1% | Power Supply | AC220V ± 10%, 50Hz |
| Heat Capacity | 10500 J/K | Rated Power | ≤600W |
| Test Duration | 8 ~ 18 min | Overall Dimension | 480 × 620 × 460mm |
| Oxygen Bomb Volume | 300 mL | Net Weight | 约 50kg (Approx. 50kg) |
Key Product Features Summary
-
Model: BOLR-5000
-
Automation: Fully automatic detection including water supply, stirring, ignition, measurement, calculation, and printing.
-
Safety: Features overheat & leakage protection alongside an explosion-proof oxygen bomb.
-
Compliance: Comply with GB/T 213 and ISO 1928 standards.







