Technical Specifications Table
| Equipment Name | Touch-Integrated Sulfur Analyzer | Temperature Control Precision | ±1°C |
| Measurement Range | 0.01% ~ 15.00% | Control Mode | Touch-Integrated Control + Microcomputer Intelligent Control |
| Measurement Precision | $\le\pm$0.01% | Compliance Standard | GB/T 214-2007, ASTM D4239, ISO 3344 |
| Single Test Time | 3 ~ 8 min | Power Supply | AC220V $\pm$ 10%, 50Hz |
| Sample Quantity | 1pcs | Rated Power | $\le$1200W |
| Temperature Control Range | 1 ~ 1150°C | Touch Screen | 7-inch High-Definition Touch Screen |
Key Product Features Summary
-
Model: BODL-8000
-
Touch Integrated Operation: HD touch integrated control, simple interface, and one-key start without requiring professional training.
-
Full Automatic Testing: Automatic full-process testing and printing effectively avoids human error and ensures stable data.
-
Integrated & Durable Structure: Compact integrated design featuring corrosion & high temperature resistance, good sealing, and long service life.
-
Intelligent Data Management: Large-capacity storage for over 1000 groups of data with support for data query and printing.






