MC7825C Landtek
Applications:
Be a powerful and versatile instrument for measuring and diagnosing dampness in Cotton. Through testing the electronic conductivity of the pins, the Cotton moisture can be obtained.
Specifications:
Measuring Range | 0~40 % |
Accuracy | ±(0.5n%+0.5) |
Resolution | 0.1 |
Display | 4 Digits, 10 mm LCD, With Color Coded LED Indicator |
LED Indicator | Green LED represents a safe, air-dry state |
Yellow LED represents a borderline state | |
Red LED represents a damp state | |
Calibration | Automatic |
Battery Indicator | Low Battery Indicator |
Operating Conditions | Temperature: 0~50 %°C, Humidity: < 90 %RH |
Power Supply | 4 x 1.5V AAA Size (UM-4) Battery |
Dimensions | Unit: 165 x 62 x 26 mm |
Probe: 368 x 44 x 25 mm | |
Weight | 119 g (Not Including Batteries) |