Features:
● Display 2000 counts
● Jaw Opening Ф55mm/2.2″
● Diode Open Voltage 3.0V
● Continuity Buzzer <30Ω
● Data Hold
● Display Backlight
● Low Battery Display
Specifications | Range | Resolution | Accuracy | |
DC Voltage | 2V/20V/200V | 1mV/10mV/0.1V | ±(0.5%+1) | |
1000V | 1V | ±(1.0%+2) | ||
AC Voltage | 200V/750V | 0.1V/1V | ±(1.0%+3) | |
AC Current | 200A | 0.1A | ±(2.0%+5) | |
2000A(<600A) | 1A | ±(2.0%+5) | ||
2000A(600A~1000A) | 1A | ±(3.0%+5) | ||
2000A(>1000A) | 1A | ±(3.0%+15) | ||
Resistance | 200Ω | 0.1Ω | ±(1.0%+3) | |
20kΩ/2MΩ | 10Ω/1kΩ | ±(1.5%+15) | ||
Frequency | 2kHz | 1Hz | ±(2.0%+5) | |
20kHz | 10Hz | ±(1.5%+5) | ||
Temperature | 0℃~400℃/32℉~752℉ | 1℃/1℉ | ±(1.0%+3) | |
401℃~750℃/753℉~1382℉ | 1℃/1℉ | ±(2.0%+1) |
MS2000G Mastech
- Model : Digital AC Clamp Meter 2000A
- Availability: In Stock