Thermocouple Satandard Scale |
Thermocouple Type | Satandard | Scale |
J, K, T, E, R, S, B, N | NIST 175 | ITS-90 |
|
J | -200℃~1200℃ / -328℉~2192℉ | 0.1 ℃ or ℉ | |
K | -200℃~1370℃ / -328℉~2498℉ | 0.1 ℃ or ℉ | |
T | -200℃~400℃ / -328℉~752℉ | 0.1 ℃ or ℉ | |
E | -200℃~950℃ / -328℉~1742℉ | 0.1 ℃ or ℉ | |
R | -20℃~1750℃ / -4℉~3182℉ | 1 ℃ or ℉ | |
S | -20℃~1750℃ / -4℉~3182℉ | 1 ℃ or ℉ | |
B | 600℃~1800℃ / 1112℉~3272℉ | 1 ℃ or ℉ | |
N | -250℃~1300℃ / -418℉~2372℉ | 0.1 ℃ or ℉ |
Millivolt Range and Resolution |
Mode | Range | Resolution |
mV | -10mV~75mV | 0.01mV |
Millivolt Measure and Soure (MAX input voltage:30V) |
Range | Resolution | Accuracy |
-10mV~75mV | 0.01mV | +-(0.02%+2) |
Temperature Measure and Simulate (MAX input voltage:30V) |
Type | Resolution | Error | Accuracy |
J, K, T, E,N | 0.1 ℃ or ℉ | +-(0.3%℃+10uV) | +-0.2℃ |
R, S, B | 1 ℃ or ℉ | +-(0.3%℃+10uV) | +-0.2℃ |