| Specification | Typical Values/Range | Notes |
| Volume Range | 0.1 $\mu$L to 10 mL | Available in multiple models to cover the entire range (e.g., 0.5-10 $\mu$L, 10-100 $\mu$L, 100-1000 $\mu$L, 2-10 mL, etc.). |
| Volume Adjustment | Plunger button rotation | Volume is set by turning a thumb button, with the value displayed digitally. |
| Increment/Resolution | Varies by model | e.g., 0.1 $\mu$L for a 0.5-10 $\mu$L pipette; 1 $\mu$L for a 100-1000 $\mu$L pipette. |
| Calibration Standard | ISO 8655 | Calibrated and tested according to international standards for piston-operated volumetric apparatus. |
| Accuracy (Systematic Error) | Varies by volume ($\pm$ % and $\pm$ $\mu$L) | Typically $1\%$ to $4\%$ depending on the set volume, with better accuracy near the maximum volume. |
| Precision (Random Error) | Varies by volume ($\pm$ % and $\pm$ $\mu$L) | Typically $0.5\%$ to $4.0\%$ depending on the set volume, with better precision at higher volumes. |
| Tip Ejection | One-handed operation | Has a separate tip ejector lever or button for safe, convenient tip removal. |
| Autoclavability | Fully or Partially Autoclavable | Many models (especially “MicroPette Plus” or similar lines) are designed to be fully autoclaved at $121^\circ\text{C}$ for sterilization. |
| Material | Plastic/Durable Polymer | Lightweight and designed for chemical resistance. |
New
Micropipette Dragon Pakistan
- Weight: 0.5 kg
- Range: 0.1-2.5uL, 0.5-10uL, 2-20uL, 5-50uL, 10-100uL, 200-1000uL, 1000-5000uL, 2-10mL
Available: Unlimit







