Product details:
Introducing our state-of-the-art -86°C Ultra-Low Temperature Freezer, a cutting-edge solution designed to meet the most demanding requirements for safe and reliable sample preservation. This advanced freezer is meticulously engineered to provide an ultra-cold environment, ensuring the integrity and longevity of your valuable biological and research specimens.
Product Details
-86℃ Freezer BDF-86V158 BDF-86V348
Technical Parameters:
| Model | BDF-86V158 | BDF-86V348 |
| Capacity | 158L | 348L |
| Shelf | 2 pcs, S.S. | 3 pcs, S.S. |
| Refrigeration Type | Direct refrigeration | |
| Defrosting Type | Manual | |
| Refrigerant/g | Mixed refrigerant, CFC free | |
| Noise | 60dB(A) | 60dB(A) |
| Ambient Temp. | 10~32℃ | |
| Temp. Range | -40℃~-86℃ | |
| Evaporator | Built-in coil, copper pipe | |
| Condenser | Copper tube and aluminum fin | |
| Sensor | PT1000 | |
| Thermostat | Electronic thermostat | |
| Display | LED | |
| Power Supply | 110~220V/50~60Hz | |
| Power | 650W/858VA | |
| Current | 3.9A | 3.9A |
| Internal Material | S.S. 304 | |
| External Material | Sprayed cold-rolled steel plate | |
| Lagging | Foamed polyurethane cyclopentane | |
| Audible and Visual Alarm | High and low temperature alarm, Power fault alarm, Thermostat fault alarm, Door switch alarm | |
| Net Weight | 168kg | 232kg |
| Gross Weight | 221kg | 300kg |
| Internal Size(W*D*H) | 465×455×820mm | 490×612×1150mm |
| External Size(W*D*H) | 844×807×1594mm | 869×989×1924mm |
| Package Size(W*D*H) | 1000×970×1790mm | 1020×1180×2130mm |






