Unit dimensions, WxHxD: | 2.0″ x 4.4″ x 1.2″ (5.1 x 11.2 x 3.0 cm) |
Display size, WxH: | 1.1″ x 2.1″ (2.8 x 5.4 cm) |
Display resolution, WxH: | 160 x 288 pixels |
Display type: | 4 level gray LCD |
Weight | 5.3000 |
Battery: | 2 AA batteries (not included) |
Battery life: | 18 hours |
Water Proof: | Yes (IPX7) |
Floats: | No |
High-sensitivity receiver: | Yes |
Interface: | USB |
Basemap: | Yes |
Ability to add maps: | Yes |
Built-in memory: | 24 MB |
Accepts data cards: | No |
Waypoints/favorites/locations: | 1000 |
Routes: | 20 |
Track log: | 10,000 points, 20 saved tracks |
New
ETREX LEGEND H in Pakistan
One of the most versatile navigators around, the Legend H features a high-sensitivity GPS receiver that holds a signal in the toughest environments.The brightly-coloured eTrex Legend H combines all of the intuitive, user-friendly features of the eTrex series with a detailed basemap and 24 megabytes (MB) of internal memory for storing optional maps.
Available: Unlimit