LogEt 1 Elitech
| Logging Options | Single-Use |
| Measurement Range(External Sensor Only) | -30℃ to 70℃ |
| Temperature Accuracy | ±0.5℃(-20℃ to 40℃);±1.0℃(other range) |
| Temperature Resolution | 0.1℃ |
| Data Capacity | Max. 16,000 points |
| Shelf Life/Battery | 2 years’/CR2450 button cell |
| Logging Interval | 12min(Default,others on request) |
| Startup Mode | Button or software |
| Stop Mode | Button, software or stop when full |
| Waterproof Rating | IP67 |
| Certifications | EN12830, CE, RoHS |
| Validation Certificate | Hardcopy |
| Software | ElitechLog Data Management Softwate Win(V4.0.0 or newer)ElitechLog Mac(V1.0.0 or newer) |
| Report Generation | Automatic PDF report |
| Password Protection | Software Password Protection |
| Connection Interface | USB 2.0, A-Type |
| Alarm Configuration | Up to 5 threshold |







