Product Name | MacConkey Agar w/o CV, w/ 0.5% Bile Salts |
---|---|
SKU | M008A |
Product Type | Regular |
Physical Form | Powder |
Origin | Animal |
Packaging type | HDPE |
References | 1. MacConkey, 1900, The Lancet, ii:20. 2.MacConkey, 1905, J. Hyg., 5:333. 3.Salfinger Y., and Tortorello M.L. Fifth (Ed.), 2015, Compendium of Methods for the Microbiological Examination ofFoods, 5th Ed., American Public Health Association, Washington, D.C. 4.Baird R.B., Eaton A.D., and Rice E.W., (Eds.), 2015, Standard Methods for the Examination of Water and Wastewater,23rd ed., APHA, Washington, D.C. 5.Wehr H. M. and Frank J. H., 2004, Standard Methods for the Microbiological Examination of Dairy Products, 17th Ed.,APHA Inc., Washington, D.C. 6.Isenberg, H.D. Clinical Microbiology Procedures Handbook. 2nd Edition. 7.Jorgensen,J.H., Pfaller , M.A., Carroll, K.C., Funke, G., Landry, M.L., Richter, S.S and Warnock., D.W. (2015)Manual of Clinical Microbiology, 11th Edition. Vol. 1. |
Customized Product Available | No |
New
Macconkey Agar without crystal violet 500 g in Pakistan
A modification of the original medium with the exception of crystal violet, selective and differential medium for cultivation of enteric microorganisms from a variety of clinical specimens. It has been recommended for use in microbiological examination of foodstuffs and for direct plating / inoculation of water samples for coliform counts . These media are also accepted by the Standard Methods for the Examination of Milk and Dairy Products.
Available: Unlimit