| Size | Filter Type | Filter Area (cm²) | Holdup Volume (µL) | Housing Material | Housing OD (mm) | Connections | Maximum Pressure (bar) | Recommended Sample Volume (mL) | |
|---|---|---|---|---|---|---|---|---|---|
| 0.1µm Sterilized | 25mm | Abluo | 4.60 | <100 | Acrylic | 33 | FLL, LS | 5.0 | |
| 0.22µm (0.20µm) | 25mm | Abluo | 4.60 | <100 | Acrylic | 33 | FLL, LS | 5.0 | |
| 13mm | Abluo | 0.76 | <50 | Polypropylene | 18 | FLL, LS | 5.0 | ||
| Sterlitech | 0.92 | <25 | Polypropylene | 17 | FLL, LS | 6.0 | <10 | ||
| 25mm | Abluo | 4.60 | <100 | Polypropylene | 33 | FLL, LS | 5.0 | ||
| Sterlitech | 2.98 | <100 | Polypropylene | 30 | FLL, LS | 6.0 | <100 | ||
| 0.22µm (0.20µm) Sterilized | 25mm | Abluo | 4.60 | <100 | Acrylic | 33 | FLL, LS | 5.0 | |
| 0.45µm | 13mm | Abluo | 0.76 | <50 | Polypropylene | 18 | FLL, LS | 5.0 | |
| Sterlitech | 0.92 | <25 | Polypropylene | 17 | FLL, LS | 6.0 | <10 | ||
| 25mm | Abluo | 4.60 | <100 | Polypropylene | 33 | FLL, LS | 5.0 | ||
| Sterlitech | 2.98 | <100 | Polypropylene | 30 | FLL, LS | 6.0 | <100 | ||
| 0.45µm Sterilized | 25mm | Abluo | 4.60 | <100 | Acrylic | 33 | FLL, LS | 5.0 | |
| 1.2µm Sterilized | 25mm | Abluo | 4.60 | <100 | Acrylic | 33 | FLL, LS | 5.0 | |
| 5µm Sterilized | 25mm | Abluo | 4.60 | <100 | Acrylic | 33 | FLL, LS | 5.0 |







