Pu foam details
| Base | Polyurethane |
| Tack-Free Time (min) | 8~15 |
| Drying Time | Dust-free after 20-25 min. |
| Cutting Time (hour) | 1 (+25ºC) 8~12 (-10ºC) |
| Yield (L) | 50 |
| Shrink | None |
| Post Expansion | None |
| Cellular Structure | 80~90% closed cells |
| Specific Gravity (kg/m³)Density | 20-25 |
| Temperature Resistance | -40ºC~+80ºC |
| Application Temperature Range | -5ºC~+35ºC |
| Fire Class (DIN 4102 ) | B3 |
| Insulation Factor (Mw/m.k) | <20 |
| Compressive Strength (N/c) | >4.8 |
| Tensile Strength (N/c) | >7 |
| Adhesive Strengh(kPa) | >120 |
| Water Absorption (ML) | 0.3~8(no epidermis) <0.1(with epidermis) |






