UT330B UNI-T
Features
1. 60000 sets data storage
2. PC software
3. Trend capture to BMP/CSV/TXT files
4. High/low temperature alarm, customizable user settings
-
- Tech. Spec
| Specifications | Range | UT330B | |
| Temperature | Range | -40°C~80C (-40°F~176°F) | √ |
| Accuracy | 0°C~40°C | ±0.5℃ | |
| -30°C~0°C, 40℃~70℃ | ±1℃ | ||
| -40°C~-30°C, 70℃~80℃ | ±2℃ | ||
| Resolution | 0.1℃/0.1℉ | √ | |
| Relative humidity | Range | 0%RH~100%RH | √ |
| Accuracy | 20%RH~80%RH | ±3%RH | |
| <20%RH or >80%RH | ±5%RH | ||
| Resolution | 0.1%RH | √ | |
| Features | |||
| IP67 | √ | ||
| ℃/℉ selection | √ | ||
| Temperature offset settings | √ | ||
| Humidity offset settings | √ | ||
| Data storage | 60000 | ||
| Data recall | √ | ||
| USB interface | √ | ||
| Auto record time setup | √ | ||
| User name settings | √ | ||
| Alarm threshold | √ | ||
| Start mode setup | √ | ||
| General Characterisitics | |||
| Power | 3.6V 1/2 battery (R6) x 1 | ||
| Product color | Grey | ||
| Product net weight | 52g (with battery, no bracket) | ||
| Product size | 122mm x 30mm x 24mm | ||
| Standard accessories | Battery, PC software CD, bracket, screws | ||
| Standard individual packing | Gift box, English manual | ||
| Standard quantity per carton | 20pcs | ||
| Standard carton measurement | 287mm x 207mm x 250mm | ||
| Standard carton gross weight | 2.3kg | ||
| Optional accessory | Magnet bracket | ||







