UT802 is a 20000-count manual range, benchtype AC/DC powered digital multimeter, equipped with large-screen, large-character backlight LCD, full-function and full-range overload protection, unique exterior, and accessary tool box. It is used for measurements of AC/DC voltage, AC/DC current, resistance, frequency, capacitance, temperature, transistor (hEF), diode, and continuity buzzer, and it is a necessary experimental tool for laboratories in colleges and universities.
Specifications | Range | Accuracy |
Model | UT802 | |
DC Voltage (V) | 200mV/2V/20V/200V/1000V | ±(0.1%+3) |
AC Voltage (V) | 2V/20V/200V/750V | ±(0.5%+20) |
DC Current (A) | 200μA/2mA/20mA/200mA/10A | ±(0.5%+20) |
AC Current (A) | 2mA/20mA/200mA/10A | ±(0.8%+40) |
Resistance (Ω) | 200Ω/2KΩ/20KΩ/200KΩ/2MΩ/200MΩ | ±(0.5%+10) |
Capacitance (F) | 20nF/2μF/200μF | ±(4%+10) |
Frequency (Hz) | 2kHz/200kHz | ±(1.2%+10) |
Temperature (°C) | -40 °C ~ 1000°C | ±(1.2%+25) |
Features | ||
Display Count | 19999 | |
Manual Range | √ | |
Diode | √ | |
Transistor | √ | |
Continuity Buzzer | √ | |
Low Battery Indication | √ | |
Data Hold | √ | |
LCD Backlight | √ | |
Input Impedance | ≥10MΩ | √ |
Misuse Alarm | √ | |
General Characteristics | ||
Power | AC 220V/50Hz or 1.5V batteries(2#)× 6 | |
LCD Size | 108mm × 34.5mm | |
Product Color | Red and Grey | |
Product Net Weight | 1650g | |
Product Size | 300mm × 245mm × 105mm |
UT802 Uni-T
- Model : Bench Type Digital Multimeter
- Availability: In Stock