Product Features:
● Features an intelligent microcomputer-based LCD temperature controller for high-precision temperature control, an eco-friendly refrigerant, and key components such as the compressor, circulating pump, and heater from world-renowned brands.
● Equipped with audible and visual tracking alarms for over-temperature and low-temperature conditions, as well as a liquid-level protection function, to provide reliable sample protection and prevent accidents.
● Utilizes a world-renowned compressor, featuring low noise, rapid cooling, high efficiency, and low energy consumption.
● Outfitted with a pressure/suction pump to provide a constant temperature source for an external tank.
● Includes ports for connection to an external bath.
Multi-stage Programmable LCD Controller (Standard Feature)
● The microcomputer controls temperature, time, and heating rate through programmable steps, allowing for constant temperature experiments to be conducted with extreme speed.
● Capable of presetting 7 programs with a total of 63 steps. The duration for each program can be set from 1 to 99 hours and 59 minutes, and the speed of the circulating pump is adjustable.
Convenient Data Processing (Optional Feature)
● Can be connected to a printer, an RS485 communication interface, or a USB data transfer interface (for USB drives). This allows for the recording of temperature and time curves on a computer or printer, providing a robust solution for data storage and playback during the experimental process.
Specification:
| Model) | Temp. Range | Display Precis | Control Precis | Dimension W×D×H (Outer) | Dimension W×D×H (Inner) | W×D×H(mm) (Bath Opening/Depth) |
Capacity | Voltage | Pump Flow | Input Power |
|---|---|---|---|---|---|---|---|---|---|---|
| MP-10C | -10 ~ 100°C | 0.1 | +0.2 | 285x510x710 | 150x305x150 | 150×160/150 | 4.5L | AC220V 50HZ | 8L/min | 2300W |
| MP-20C | -20 ~ 100°C | 0.1 | +0.2 | 2300W | ||||||
| MP-30C | -30 ~ 100°C | 0.1 | +0.2 | 380x610x880 | 240x300x200 | 2800W | ||||
| MP-40C | -40 ~ 100°C | 0.1 | +0.2 | 3100W | ||||||
| MP-50C | -50 ~ 100°C | 0.1 | +0.2 | 3100W | ||||||
| MPG-10C | -10 ~ 100°C | 0.1 | +0.2 | 380x610x880 | 240x300x200 | 240×170/200 | 13L | 2300W | ||
| MPG-20C | -20 ~ 100°C | 0.1 | +0.2 | 2300W | ||||||
| MPG-40C | -40 ~ 100°C | 0.1 | +0.2 | 3100W | ||||||
| MPG-50C | -50 ~ 100°C | 0.1 | +0.2 | 3100W |






